| # | First | Last | Position |
|---|---|---|---|
| 2 | Sophie | Hayes | |
| 3 | June | Harbourne | |
| 4 | Remi | Clark | |
| 5 | avery | doherty | |
| 7 | Addisyn | Auger | |
| 9 | Payton | Birkbeck | |
| 10 | Kennedy | Sillito | |
| 12 | Isla | Mazurick | |
| 14 | Sawyer | MacKay | |
| 15 | Katelyn | Murphy | |
| 16 | Gabriella | Martin | |
| 17 | Katie-Mae | Brown | |
| 19 | Anna | Clavelle | |
| 35 | Millie | Stanton | |
| 2 | Ruby | Zacharuk Jones | |
| 3 | Freya | Imeson | |
| 4 | Avery | Chamulke | |
| 5 | Serena | Sparrow | |
| 7 | Sophie | Till | |
| 8 | Nicola | Li | |
| 11 | rachel | saranchuk | |
| 14 | Shelby | Wildeboer | |
| 15 | Heidi | Hallberg | |
| 16 | Quinn | MacNeil | |
| 17 | Lucy | Hantelmann | |
| 18 | Kennedy | Mitchell | |
| 20 | Eleanor | Sorsdahl | |
| 35 | Monroe | Meisinger |
Sat, Dec. 20, 2025 8:45 AM - 9:45 AM