# | First | Last | Position |
---|---|---|---|
2 | William | Pearce | |
3 | Dawson | Seniuk | |
4 | Anton | Rudoi | |
6 | Owen | Kendall | |
7 | Jordy | Hudson | |
8 | Henry | Milner | |
9 | Kace | Johnsen | |
10 | Clayton | Fisher | |
11 | Magnus | Norton | |
12 | Lennon | Watson | |
13 | Audrey | Liber | |
14 | Samuel | Wallish | |
16 | Arie | Thompson |
Tue, Apr. 22, 2025 6:00 PM - 7:00 PM
Strathcona Olympiette Centre & Fultonvale Arena