# | First | Last | Position |
---|---|---|---|
Sam | Zacharuk Jones | ||
Brendan | Wasilieff | ||
1 | Mack | Mowat | |
2 | Garrett | Wildeman-Bitz | |
3 | Chae | Seabrook | |
5 | Brodie | McLeod (Craig) | |
6 | Nolan | Schauenberg | |
7 | Paxton | Jay | |
8 | Kullen | Guyda | |
9 | Abel | Hamilton | |
10 | Samuel | Sibulak | |
11 | Kole | Warawa | |
14 | Ewan | Kehoe | |
15 | Alex | Yun | |
16 | Tateum | Fehr | |
17 | Liam | Milner | |
18 | Maddox | Kinal |
Mon, Jun. 02, 2025 7:00 PM - 8:00 PM
George S. Hughes South Side Arena
Sun, Jun. 15, 2025 4:30 PM - 5:30 PM
Edmonton Soccer Centre South - Field 13