# | First | Last | Position |
---|---|---|---|
1 | Brock | Tachuk | Goalie |
2 | Holden | Black | |
3 | Hunter | Mouille | |
4 | Ryker | Reid | |
5 | Brooks | Ranger | |
6 | Isaac | Evenson | |
7 | Hudson | Kuhn | |
8 | Owen | Gillis | |
11 | Tye | Last | |
12 | William | Prodahl | |
16 | Coleman | Gabriel | |
18 | Keanan | Gwenam | |
19 | Alexander | Waritsky | |
20 | Logan | Vis | |
27 | Zachary | Boyce | |
29 | Brantley | Huber |
Mon, May. 05, 2025 7:00 PM - 8:00 PM
Ardrossan Recreation Complex East
Wed, May. 14, 2025 6:00 PM - 7:00 PM
Strathcona Olympiette Centre & Fultonvale Arena