# | First | Last | Position |
---|---|---|---|
2 | Holden | Black | |
3 | Hunter | Mouille | |
5 | Brooks | Ranger | |
6 | Isaac | Evenson | |
7 | Hudson | Kuhn | |
8 | Owen | Gillis | |
10 | Keanan | Gwenam | |
11 | Tye | Last | |
12 | William | Prodahl | |
14 | Ryker | Reid | |
16 | Coleman | Gabriel | |
19 | Alexander | Waritsky | |
20 | Logan | Vis | |
27 | Zachary | Boyce | |
29 | Brantley | Huber | |
35 | Brock | Tachuk | Goalie |
Wed, Jun. 11, 2025 7:00 PM - 8:00 PM
Ardrossan Recreation Complex East
Sun, Jun. 15, 2025 1:30 PM - 2:30 PM
Edmonton Soccer Centre South - Field 13