# | First | Last | Position |
---|---|---|---|
1 | Colton | Fisher | |
2 | Courtney | Fisher | |
3 | Logan | Meyer | |
4 | Luca | Braakman | |
6 | Greysan | Martin | |
7 | Ian | Gwenam | |
8 | Rhett | Hayes | |
9 | Theodore | Loveseth | |
10 | David | Moore | |
11 | Lawker | Ward | |
12 | Jack | Shelley | |
14 | Dominik | Beaudoin | |
15 | Carson | Rath | |
16 | Levi | Cloutier | |
17 | Harvey | DeCecco | |
18 | Hunter | Harbourne | |
19 | Gavin | Jolie | |
20 | Blake | Hodgins | |
29 | Axel | Miller |
Tue, Apr. 29, 2025 7:00 PM - 8:00 PM
Strathcona Olympiette Centre & Fultonvale Arena
Tue, May. 27, 2025 7:00 PM - 8:00 PM
Strathcona Olympiette Centre & Fultonvale Arena