U13
2025 U13 B Evaluations
U13-B Evaluations
March 8th @ Millennium Place
Group 1 3:30-4:30
| First Name | Last Name |
| Liam | Milner |
| Kole | Warawa |
| Paxton | Jay |
| Maddox | Kinal |
| Owen | Gillis |
| JD | Lucas |
| Ben | Labbe |
| Hudson | Kuhn |
| Nathan | Salsman |
| Jackson | Kerr |
| Kellan | Bredesen |
| Tye | Last |
| Hunter | Mouille |
| Nolan | Schauenberg |
Group 2 4:30-5:30
| First Name | Last Name |
| Brendan | Wasilieff |
| Alex | Yun |
| Jamie | Provencal |
| Samuel | Cloutier |
| Isaac | Evenson |
| Ewan | Kehoe |
| Chae | Seabrook |
| Brantley | Huber |
| Abel | Hamilton |
| Easton | Peters |
| Elliott | Harding |
| Logan | Vis |
| Dominic | DeMare |
| Zachary | Boyce |
Group 3 5:30-6:30
| First Name | Last Name |
| William | Kozniuk |
| Alexander | Waritsky |
| Sam | Zacharuk Jones |
| Ryker | Reid |
| Coleman | Gabriel |
| Sawyer | McMaster |
| Emmett | Coley |
| Kade | Panter |
| Kullen | Guyda |
| Keanan | Gwenam |
| Nixon | Brecht |
| Garrett | Wildeman-Bitz |
| Holden | Black |
| Benjamin | James |
