Minor Box Floor Times: Minor box floor times will now reflect those recommended in the LC LTAD.
Division | Allotted Time |
Warm-Up/Training
|
Period/Game 1 |
Period/Game 2 |
Period 3/Game | Period Break |
U7 | 1 hour | 5 | 15 | 15 | 15 | 3 |
U9 | 1 hour | 5 | 12 | 12 | 12 | 3 |
U11 | 1 hour | 5 | 12 | 12 | 12 | 3 |
U13 | 1 ¼ hours | 10 | 15 | 15 | 15 | 3 |
U15 | 1 ½ hours | 10 | 15 | 15 | 15 | 5 |
U17 | 1 ¾ hours | 10 | 20 | 20 | 20 | 5 |
"A" Teams Parents Meeting
Strathcona County Hall County Chambers, 2001 Sherwood Drive, Sherwood Park