# | First | Last | Position |
---|---|---|---|
Julia | Peirson | ||
Amelia | Rusnak | ||
Cailyn | Kope | ||
Elliot | Clavelle | ||
Kierra | Reimer | ||
Kaydance | McMaster | ||
Sammy | Balfour | ||
Kaiya-Jane | Lovgren | ||
Alexandra | Pace | ||
Emma | McFarlane | ||
Makayla | Baldock | ||
Aspen | Goddard | ||
Chorus | Mason | ||
Rylee | Byrne | ||
Story | Cook | ||
Brooke | Gelowitz | ||
Matlynn | Snider | ||
Lucy | Hantelmann | (AP) | |
Heidi | Hallberg | (AP) | |
Monroe | Meisinger | (AP) | |
Millie | Stanton | (AP) | |
Sawyer | Mackay | (AP) | |
Remi | Clark | (AP) | |
Sophie | Hayes | (AP) | |
1 | Olivia | Denoncourt | |
2 | Addisyn | Murray | |
3 | Maddox | Mohr | |
4 | Haylee | Travis | |
5 | Maura | McLaren | |
6 | Charlotte | Skaarup | |
9 | Teagyn | Tavaroli | |
10 | Chloe | Rodrigue | |
11 | Grace | Kotyk | |
14 | Rylin | Cook | |
15 | Madison | Peters | |
16 | Zoe | McLean | |
17 | Kennedy | Chichak | |
18 | Mattea | Jubinville | |
19 | Trinity | Temple |
Mon, Jun. 23, 2025 8:00 PM - 9:30 PM
Ken Nichol Regional Recreation Centre Arena 1
Mon, Jun. 23, 2025 8:00 PM - 9:30 PM
Ken Nichol Regional Recreation Centre Arena 1