# | First | Last | Position |
---|---|---|---|
1 | Millie | Stanton | |
2 | Addisyn | Murray | |
3 | Story | Cook | |
4 | Haddie | Broks (AP) | (AP) |
5 | Sammy | Balfour | |
7 | Julie | Sieben | |
9 | Madeleine | McKnight | |
10 | Sawyer | MacKay | |
11 | Emma | Simpson | |
12 | Eleanor | Sorsdahl | |
14 | Aspen | Goddard | |
15 | Haylee | Travis | |
17 | Alexandra | Pace | |
18 | Mattea | Jubinville | |
19 | Anna | Clavelle | |
1 | Julia | Peirson | |
2 | Elise | McKinney | |
3 | Heidi | Hallberg | |
4 | Avery | Chamulke | |
5 | Avery | Dziad | |
6 | Sophie | Hayes | (AP) |
7 | Remi | Clarke | (AP) |
8 | Roxy | Schendel | |
10 | Kennedy | Sillito | |
11 | rachel | saranchuk | |
14 | Asher | Baete | |
15 | Madison | Peters | |
16 | Zoe | McLean | |
17 | Lucy | Hantelmann | |
19 | Kayla | Beniuk | |
20 | Katie-Mae | Brown |
Sun, Jun. 15, 2025 11:00 AM - 12:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1