# | First | Last | Position |
---|---|---|---|
Lillian | Akister | (AP) | |
Peyton | Hartinger | (AP) | |
2 | Clarabelle | Loveseth | |
3 | Evelyn | Ellams | |
4 | Chloe | Weleschuk | |
5 | Kynlee | Kehlert | |
6 | Kenzie | Chase | |
7 | Avery | Doherty | |
8 | Chloe | Dawson | |
9 | Freya | Imeson | |
10 | Isla | Mazurick | |
11 | Mackenzie | Wiwchar | |
12 | Emerson | Kilba | |
14 | Rylee | Perreault | |
15 | Serena | Sparrow | |
16 | Austyn | Doherty | |
17 | Sophie | Till | |
18 | Kennedy | Mitchell | |
19 | Charlotte | Toews | |
20 | Payton | Birkbeck | |
35 | Monroe | Meisinger | |
1 | Hayden | Ripley | |
2 | Sophie | Hayes | |
3 | Autumn | Holowach | |
4 | Remi | Clark | |
5 | Liv | Chlan | |
6 | Izabella | Mistecki | |
7 | Hayden | Sillito | |
8 | Mabel | Stanton | |
9 | Lily | Theriault | |
10 | June | Harbourne | |
11 | Natalie | Cappella | |
12 | Addisyn | Auger | |
14 | Sophie | Osepchuk | |
15 | Maya | Cech-Fowlie | |
16 | Amanda | Yaniw | |
17 | Katelyn | Murphy | |
18 | Aibrie | Sarazin | |
20 | Stella | Ferguson | |
29 | Anna | Fritz |
Thu, Jun. 19, 2025 6:00 PM - 7:00 PM
Ken Nichol Regional Recreation Centre Arena 1
Sat, Jun. 21, 2025 10:00 AM - 11:00 AM
Ken Nichol Regional Recreation Centre Arena 1
Mon, Jun. 23, 2025 7:00 PM - 8:00 PM
Ken Nichol Regional Recreation Centre Arena 1