# | First | Last | Position |
---|---|---|---|
1 | Colton | Draper | |
2 | Hudson | Black | |
3 | Steele | MacNeil | |
4 | Kaycen | Butt | |
5 | Grayson | Winkleman | |
6 | Colby | Wiwchar | |
7 | Benjamin | Hancock | |
8 | Phoenix | Rembowski | |
9 | Sullivan | MacIntyre | |
11 | Nixon | Skaling | |
12 | Beau | Kozub | |
14 | Ryker | Holmberg | |
16 | Dylan | Thomsen | |
17 | Magnus | Imeson | |
18 | Hudson | Saunders | |
19 | Luke | Wilson | |
27 | Declan | Chase | |
29 | Brixten | Draper | |
1 | Evan (William) | Alexson | |
2 | Benson | DeBlieck | |
3 | Tristan | MacLean | |
4 | Isaac | Sparrow | |
5 | Ryan | Petruic | |
6 | Chase | Mclellan | |
7 | Will | Byrne | |
8 | Porter | Thompson | |
9 | Kaz | Fitzgerald | |
10 | Macklin | Boyce | |
11 | Jace | Chick | |
12 | Tristan | Van Dalfsen | |
14 | Jax | Jamieson | |
15 | Caiden | Starkes | |
16 | Blake | Stewart | |
17 | Benjamin | Allen | |
19 | Bodhi | Hamilton | |
20 | Preston | Young | |
29 | Ethan | Spak | |
1 | Colton | Fisher | goalie |
2 | Courtney | Fisher | |
3 | Logan | Meyer | |
4 | Luca | Braakman | |
6 | Greysan | Martin | |
7 | Ian | Gwenam | |
8 | Rhett | Hayes | |
9 | Theodore | Loveseth | |
10 | David | Moore | |
11 | Lawker | Ward | |
12 | Jack | Shelley | |
14 | Dominik | Beaudoin | |
15 | Carson | Rath | |
16 | Levi | Cloutier | |
17 | Harvey | DeCecco | |
18 | Hunter | Harbourne | |
19 | Gavin | Jolie | |
20 | Blake | Hodgins | |
29 | Axel | Miller | |
1 | Jasper | Ulmer | |
2 | Wesley | Brinton | |
3 | Owen | Doyle | |
4 | Carter | Ravary | |
5 | Noah | Wauthy | |
6 | Kelton | West | |
7 | Bowen | Herman | |
8 | John | Russell | |
9 | Maverick | Moser | |
10 | Carter | Buchanan | |
11 | Asher | Watson | |
12 | Sam | Matthews | |
14 | Weston | Kilba | |
15 | Oliver | Stack | |
16 | Seth | Fehr | |
17 | Rowan | MacNeil | |
18 | Costin | Thygesen | |
29 | Mahlon | Swaok |
Sat, Sep. 06, 2025 7:00 PM - 9:30 PM
Fort William First Nation Arena
Sun, Sep. 07, 2025 10:00 AM - 12:30 PM
Fort William First Nation Arena