| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U15F-2 | 0 | 3 | 1 | 5 | |
| Posse U15F-1 | 1 | 1 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Remi Clark | 2 | 0 | 2 | 4 |
| 15 | Sawyer MacKay | 2 | 0 | 2 | 0 |
| 2 | Sophie Hayes | 1 | 0 | 1 | 4 |
| 9 | Monica Properzi | 0 | 0 | 0 | 0 |
| 8 | Chloe Dawson | 0 | 0 | 0 | 2 |
| 7 | Avery Doherty | 0 | 0 | 0 | 0 |
| 6 | Adelyn Kniaz | 0 | 0 | 0 | 0 |
| 5 | Serena Sparrow | 0 | 0 | 0 | 2 |
| 4 | Avery Chamulke | 0 | 0 | 0 | 0 |
| 35 | Millie Stanton | 0 | 0 | 0 | 0 |
| 3 | Elise McKinney | 0 | 1 | 1 | 0 |
| 20 | Jayda Lloyd | 0 | 0 | 0 | 0 |
| 17 | Ocho Elder | 0 | 0 | 0 | 0 |
| 16 | Quinn MacNeil | 0 | 0 | 0 | 0 |
| 14 | Austyn doherty | 0 | 0 | 0 | 0 |
| 12 | Asher Baete | 0 | 0 | 0 | 0 |
| 11 | Natalie Cappella | 0 | 0 | 0 | 0 |
| 10 | Addisyn Auger | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Millie Stanton | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kali Mounkes | 2 | 0 | 2 | 0 |
| 15 | Lilly Scutchings | 1 | 0 | 1 | 0 |
| 9 | Katrina Nickel | 0 | 0 | 0 | 0 |
| 8 | Hailey Hillgardner | 0 | 0 | 0 | 0 |
| 6 | Nora de Jong | 0 | 0 | 0 | 2 |
| 5 | Cedar Carbonneau | 0 | 0 | 0 | 0 |
| 4 | Lorelei Moser | 0 | 0 | 0 | 0 |
| 3 | Charlie Adam | 0 | 0 | 0 | 2 |
| 2 | Georgia Waldner | 0 | 0 | 0 | 0 |
| 17 | Taylor Fyculak | 0 | 0 | 0 | 0 |
| 16 | Madeline Rose | 0 | 0 | 0 | 2 |
| 14 | harlem Turner | 0 | 1 | 1 | 6 |
| 13 | Mckayla Black | 0 | 0 | 0 | 0 |
| 11 | Talia Marchuk | 0 | 0 | 0 | 0 |
| 1 | Aspen Huynh | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Aspen Huynh | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Manager h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Official |