| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Ruckus U15F-1 | 0 | 2 | 0 | 2 | |
| Titans U15F-1 | 3 | 4 | 2 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Ruckus U15F-1 | 13 | 11 | 6 | 30 | |
| Titans U15F-1 | 5 | 11 | 5 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nyah Kalenchuk | 2 | 0 | 2 | 0 |
| 9 | Zoey Ryan-Foote | 0 | 1 | 1 | 0 |
| 8 | Sierra Bugutsky | 0 | 0 | 0 | 0 |
| 6 | Quinn Hasna | 0 | 0 | 0 | 0 |
| 5 | Scarlett Matheson | 0 | 0 | 0 | 0 |
| 4 | Niko Hooey | 0 | 0 | 0 | 0 |
| 31 | Jazlyn Jensen | 0 | 0 | 0 | 0 |
| 3 | Isla Albrecht | 0 | 0 | 0 | 0 |
| 2 | Esmee Dyjur | 0 | 0 | 0 | 0 |
| 19 | Emma-Lea Bowie | 0 | 0 | 0 | 0 |
| 18 | Hadley Guynup | 0 | 0 | 0 | 0 |
| 17 | Danica Fischer | 0 | 0 | 0 | 0 |
| 16 | Sadie Thomas | 0 | 0 | 0 | 0 |
| 15 | Alexa Martin | 0 | 0 | 0 | 2 |
| 14 | Nelia Thomas | 0 | 0 | 0 | 0 |
| 13 | Isabelle Dziwak | 0 | 0 | 0 | 2 |
| 12 | Rhiley Goris | 0 | 0 | 0 | 0 |
| 11 | Piper Lowry | 0 | 0 | 0 | 0 |
| 10 | Sienna Grainger | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jazlyn Jensen | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lucy Hantelmann | 4 | 1 | 5 | 0 |
| 11 | Heidi Hallberg | 3 | 0 | 3 | 0 |
| 8 | Nicola Li | 1 | 0 | 1 | 0 |
| 27 | Gianna Pavan | 1 | 0 | 1 | 2 |
| 9 | Payton Birkbeck | 0 | 0 | 0 | 0 |
| 7 | Anna Fritz | 0 | 0 | 0 | 0 |
| 3 | Emerson Kilba | 0 | 0 | 0 | 0 |
| 29 | Lexi Spencer | 0 | 0 | 0 | 2 |
| 20 | Eleanor Sorsdahl | 0 | 0 | 0 | 0 |
| 19 | Anna Clavelle | 0 | 0 | 0 | 0 |
| 16 | Alba Havig | 0 | 0 | 0 | 0 |
| 15 | Kayla Beniuk | 0 | 2 | 2 | 4 |
| 14 | Rylee Perreault | 0 | 0 | 0 | 0 |
| 12 | Isla Mazurick | 0 | 0 | 0 | 0 |
| 10 | Kennedy Sillito | 0 | 0 | 0 | 0 |
| 1 | Monroe Meisinger | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Monroe Meisinger | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Coach |
| Assistant Coach S••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Trainer a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| trainer |
| Referee |
| Referee |