| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13F-1 | 0 | 0 | 0 | 0 | |
| Posse U13F-1 | 2 | 0 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13F-1 | 1 | 4 | 2 | 7 | |
| Posse U13F-1 | 16 | 10 | 9 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lily Theriault | 0 | 0 | 0 | 2 |
| 7 | Hayden Sillito | 0 | 0 | 0 | 0 |
| 6 | Izabella Mistecki | 0 | 0 | 0 | 0 |
| 5 | Neve Wickens | 0 | 0 | 0 | 0 |
| 4 | Kenzie Chase | 0 | 0 | 0 | 0 |
| 3 | Pyper Lowe | 0 | 0 | 0 | 0 |
| 29 | Emily Stone | 0 | 0 | 0 | 0 |
| 20 | Marlee Stewart | 0 | 0 | 0 | 0 |
| 2 | Tenley Tucker | 0 | 0 | 0 | 0 |
| 18 | Jadyn Taylor | 0 | 0 | 0 | 0 |
| 17 | Savi Havig | 0 | 0 | 0 | 0 |
| 16 | Natalie Ehrlich | 0 | 0 | 0 | 0 |
| 15 | Indie-Marie Prawdzik | 0 | 0 | 0 | 0 |
| 12 | Adahra Velji | 0 | 0 | 0 | 0 |
| 11 | Peyton Hartinger | 0 | 0 | 0 | 0 |
| 10 | Kaydence Liber | 0 | 0 | 0 | 0 |
| 1 | Hayden Ripley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Hayden Ripley | 45:00 | 4 | 35 | 31 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Paxton Dunn | 2 | 0 | 2 | 0 |
| 9 | Emersyn Kibblewhite | 1 | 0 | 1 | 0 |
| 13 | Ailsa Henderson | 1 | 1 | 2 | 0 |
| 8 | Daylen Atkinson | 0 | 1 | 1 | 0 |
| 7 | Lydia Morrison | 0 | 0 | 0 | 0 |
| 6 | Paisley Babichuk | 0 | 0 | 0 | 0 |
| 5 | Amelia Hrycyk | 0 | 0 | 0 | 0 |
| 4 | Maddison Bashow | 0 | 0 | 0 | 0 |
| 3 | Serin Pawluk | 0 | 0 | 0 | 0 |
| 20 | Molly Stuckless | 0 | 0 | 0 | 0 |
| 2 | Willow Waldner | 0 | 1 | 1 | 2 |
| 19 | Reece Proudfoot | 0 | 0 | 0 | 0 |
| 18 | Erica Townsend | 0 | 0 | 0 | 0 |
| 17 | Nova Dudas | 0 | 0 | 0 | 2 |
| 16 | Hallie Champoux | 0 | 0 | 0 | 2 |
| 12 | Kayla Cote | 0 | 0 | 0 | 2 |
| 11 | Aubree Melnychuk | 0 | 0 | 0 | 0 |
| 10 | Charlotte Morrison | 0 | 0 | 0 | 0 |
| 0 | Mckayla Dekinder | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Mckayla Dekinder | 45:00 | 0 | 6 | 6 | 1.00 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Manager h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Official |
| Referee |