| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U15C-1 | 4 | 1 | 3 | 8 | |
| Rams U15C-1 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Dax Santo | 2 | 0 | 2 | 0 |
| 16 | Lincoln Fortier | 2 | 0 | 2 | 0 |
| 12 | Nolan Schauenberg | 2 | 1 | 3 | 0 |
| 27 | Jamie Provencal | 1 | 1 | 2 | 0 |
| 18 | Enzo Schmidt | 1 | 2 | 3 | 2 |
| 88 | Talyn Kutt | 0 | 0 | 0 | 0 |
| 8 | Sawyer McMaster | 0 | 0 | 0 | 0 |
| 77 | Ethan Smith | 0 | 0 | 0 | 0 |
| 66 | Alexander Waritsky | 0 | 1 | 1 | 2 |
| 29 | Jones Ulrickson | 0 | 4 | 4 | 0 |
| 21 | Keanan Gwenam | 0 | 1 | 1 | 0 |
| 2 | Felix Teghtmeyer | 0 | 2 | 2 | 0 |
| 17 | Lucas Schwab | 0 | 2 | 2 | 0 |
| 15 | Garrett Wildeman-Bitz | 0 | 0 | 0 | 0 |
| 11 | Ben Labbe | 0 | 0 | 0 | 0 |
| 10 | Lucas Edwards | 0 | 0 | 0 | 0 |
| 1 | Kort Maygard | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Carter McGregor | 0 | 0 | 0 | 0 |
| 96 | Miguel Lebouthillier | 0 | 0 | 0 | 0 |
| 95 | Nicholas Chrystian | 0 | 0 | 0 | 0 |
| 93 | Jameson Mekechuk | 0 | 0 | 0 | 4 |
| 90 | Cooper Harris | 0 | 0 | 0 | 0 |
| 89 | Blake Chorzempa | 0 | 0 | 0 | 0 |
| 88 | Chase Bodtcher | 0 | 0 | 0 | 0 |
| 86 | Conan Wigley | 0 | 0 | 0 | 0 |
| 84 | Elliot Buffi | 0 | 0 | 0 | 0 |
| 82 | Max Hnatiuk | 0 | 0 | 0 | 0 |
| 81 | Xavier Barker | 0 | 0 | 0 | 0 |
| 80 | Benjamin Lindsay | 0 | 0 | 0 | 0 |
| 66 | Remi Cardinal | 0 | 0 | 0 | 0 |
| 34 | Eli Hanlon | 0 | 0 | 0 | 0 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Team Manager A••••••@••••••••• (•••) ••• •••• |
| Manager a••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Referee |
| Referee |