| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15C-1 | 0 | 2 | 1 | 3 | |
| Titans U15C-1 | 3 | 5 | 1 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Hemley Djomdi Djarsia | 1 | 0 | 1 | 0 |
| 8 | Stone Murphy | 0 | 0 | 0 | 0 |
| 57 | Zachary Gravelle | 0 | 0 | 0 | 0 |
| 56 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| 54 | Marek Goudreau | 0 | 1 | 1 | 0 |
| 52 | Carter Halfyard | 0 | 0 | 0 | 0 |
| 51 | Liam Pittman | 0 | 0 | 0 | 0 |
| 49 | Blake Berg | 0 | 0 | 0 | 0 |
| 47 | Oliver Cole | 0 | 0 | 0 | 0 |
| 44 | Jase Hatt | 0 | 0 | 0 | 0 |
| 41 | Lincoln Bauer | 0 | 0 | 0 | 0 |
| 40 | Preston Bauer | 0 | 0 | 0 | 0 |
| 35 | Rankin MacDonald | 0 | 1 | 1 | 0 |
| 16 | Deacon Scheit | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Rankin MacDonald | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Enzo Schmidt | 2 | 1 | 3 | 0 |
| 11 | Ben Labbe | 2 | 0 | 2 | 0 |
| 66 | Alexander Waritsky | 1 | 0 | 1 | 0 |
| 44 | Dax Santo | 1 | 0 | 1 | 0 |
| 29 | Jones Ulrickson | 1 | 2 | 3 | 2 |
| 16 | Lincoln Fortier | 1 | 1 | 2 | 0 |
| 12 | Nolan Schauenberg | 1 | 0 | 1 | 0 |
| 8 | Sawyer McMaster | 0 | 1 | 1 | 0 |
| 77 | Ethan Smith | 0 | 1 | 1 | 0 |
| 27 | Jamie Provencal | 0 | 0 | 0 | 0 |
| 21 | Keanan Gwenam | 0 | 0 | 0 | 0 |
| 2 | Felix Teghtmeyer | 0 | 1 | 1 | 0 |
| 17 | Lucas Schwab | 0 | 0 | 0 | 0 |
| 15 | Garrett Wildeman-Bitz | 0 | 0 | 0 | 0 |
| 10 | Lucas Edwards | 0 | 0 | 0 | 2 |
| 1 | Kort Maygard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kort Maygard | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Goudreau |
| Officially |
| Referee |