| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15C-1 | 2 | 1 | 2 | 5 | |
| Titans U15C-1 | 1 | 3 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Marek Goudreau | 2 | 0 | 2 | 4 |
| 52 | Carter Halfyard | 2 | 1 | 3 | 0 |
| 56 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| 55 | Zachary Gravelle | 0 | 1 | 1 | 0 |
| 53 | Hemley Djomdi Djarsia | 0 | 0 | 0 | 0 |
| 51 | Liam Pittman | 0 | 0 | 0 | 0 |
| 50 | Tanner Noordman | 0 | 0 | 0 | 0 |
| 48 | Abel Witteman | 0 | 1 | 1 | 4 |
| 47 | Oliver Cole | 0 | 0 | 0 | 2 |
| 44 | Jase Hatt | 0 | 0 | 0 | 0 |
| 42 | Logan Barkley | 0 | 1 | 1 | 2 |
| 41 | Lincoln Bauer | 0 | 0 | 0 | 0 |
| 40 | Preston Bauer | 0 | 0 | 0 | 0 |
| 35 | Rankin MacDonald | 0 | 0 | 0 | 0 |
| 16 | Noah Doepker-Thielen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jones Ulrickson | 1 | 0 | 1 | 5 |
| 27 | Jamie Provencal | 1 | 0 | 1 | 2 |
| 16 | Lincoln Fortier | 1 | 1 | 2 | 0 |
| 11 | Ben Labbe | 1 | 0 | 1 | 0 |
| 8 | Sawyer McMaster | 0 | 2 | 2 | 0 |
| 77 | Ethan Smith | 0 | 0 | 0 | 0 |
| 66 | Alexander Waritsky | 0 | 0 | 0 | 7 |
| 22 | Parker Smyth | 0 | 1 | 1 | 2 |
| 21 | Keanan Gwenam | 0 | 0 | 0 | 0 |
| 20 | Emery Decker | 0 | 0 | 0 | 6 |
| 2 | Felix Teghtmeyer | 0 | 0 | 0 | 2 |
| 18 | Enzo Schmidt | 0 | 1 | 1 | 2 |
| 17 | Lucas Schwab | 0 | 0 | 0 | 0 |
| 12 | Nolan Schauenberg | 0 | 0 | 0 | 0 |
| 1 | Kort Maygard | 0 | 0 | 0 | 0 |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Game sheet |
| Referee |