| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15C-1 | 0 | 0 | 0 | 0 | |
| Titans U15C-1 | 1 | 5 | 3 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Carter McGregor | 0 | 0 | 0 | 0 |
| 96 | Miguel Lebouthillier | 0 | 0 | 0 | 0 |
| 93 | Jameson Mekechuk | 0 | 0 | 0 | 0 |
| 90 | Cooper Harris | 0 | 0 | 0 | 0 |
| 89 | Blake Chorzempa | 0 | 0 | 0 | 2 |
| 88 | Chase Bodtcher | 0 | 0 | 0 | 0 |
| 87 | Mason George | 0 | 0 | 0 | 0 |
| 85 | Lukas Bergen | 0 | 0 | 0 | 0 |
| 84 | Elliot Buffi | 0 | 0 | 0 | 0 |
| 83 | Chase Chambers | 0 | 0 | 0 | 0 |
| 82 | Max Hnatiuk | 0 | 0 | 0 | 0 |
| 81 | Xavier Barker | 0 | 0 | 0 | 0 |
| 80 | Benjamin Lindsay | 0 | 0 | 0 | 0 |
| 34 | Eli Hanlon | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jones Ulrickson | 2 | 2 | 4 | 0 |
| 18 | Enzo Schmidt | 2 | 0 | 2 | 0 |
| 88 | Talyn Kutt | 1 | 0 | 1 | 0 |
| 44 | Dax Santo | 1 | 0 | 1 | 0 |
| 2 | Felix Teghtmeyer | 1 | 0 | 1 | 0 |
| 16 | Lincoln Fortier | 1 | 0 | 1 | 0 |
| 12 | Nolan Schauenberg | 1 | 1 | 2 | 0 |
| 8 | Sawyer McMaster | 0 | 0 | 0 | 0 |
| 77 | Ethan Smith | 0 | 0 | 0 | 0 |
| 66 | Alexander Waritsky | 0 | 1 | 1 | 0 |
| 27 | Jamie Provencal | 0 | 0 | 0 | 0 |
| 22 | Parker Smyth | 0 | 1 | 1 | 0 |
| 21 | Keanan Gwenam | 0 | 0 | 0 | 0 |
| 20 | Emery Decker | 0 | 2 | 2 | 5 |
| 17 | Lucas Schwab | 0 | 1 | 1 | 0 |
| 15 | Garrett Wildeman-Bitz | 0 | 0 | 0 | 0 |
| 11 | Ben Labbe | 0 | 0 | 0 | 0 |
| 10 | Lucas Edwards | 0 | 0 | 0 | 0 |
| 1 | Kort Maygard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kort Maygard | 45:00 | 0 | 0 | 0 | 0.00 |
| Team Manager A••••••@••••••••• (•••) ••• •••• |
| Manager a••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |