| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U15A | 4 | 0 | 2 | 6 | |
| Titans U15A | 1 | 5 | 2 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U15A | 39 | 39 | |||
| Titans U15A | 4 | 41 | 45 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Mathew Thompson | 2 | 0 | 2 | 2 |
| 71 | Gavin Poll | 1 | 0 | 1 | 0 |
| 63 | Jeremie Catudal | 1 | 0 | 1 | 2 |
| 61 | Tyler Steinke | 1 | 0 | 1 | 0 |
| 54 | Kesler McFadden | 1 | 0 | 1 | 0 |
| 74 | Thomas McEvoy | 0 | 0 | 0 | 0 |
| 73 | Bayze Salkus | 0 | 0 | 0 | 0 |
| 72 | Reed Horvath | 0 | 3 | 3 | 2 |
| 70 | Jordan Redlick | 0 | 0 | 0 | 0 |
| 68 | Charles Gilbertson | 0 | 0 | 0 | 0 |
| 67 | Abel Williams | 0 | 1 | 1 | 2 |
| 64 | Carter Cozens | 0 | 0 | 0 | 0 |
| 62 | Jett Janzen | 0 | 0 | 0 | 0 |
| 60 | Tate Hicks | 0 | 0 | 0 | 0 |
| 57 | Jaxon Chaisson | 0 | 1 | 1 | 4 |
| 55 | Lucas Braithwaite | 0 | 1 | 1 | 0 |
| 51 | Peter Odyn Larocque | 0 | 0 | 0 | 2 |
| 50 | Braxon Boucher | 0 | 0 | 0 | 0 |
| 1 | Oliver Crook | 0 | 0 | 0 | 0 |
| 0 | Wyatt Glass | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Owen Bresden | 2 | 0 | 2 | 4 |
| 29 | Vincent Grabill | 1 | 1 | 2 | 0 |
| 15 | Brody Matthews | 1 | 0 | 1 | 2 |
| 11 | Max Smith | 1 | 0 | 1 | 0 |
| 9 | Jaxsen Kelly | 0 | 0 | 0 | 2 |
| 77 | Max Nykipilo | 0 | 3 | 3 | 0 |
| 44 | Anthony MacNeil | 0 | 0 | 0 | 0 |
| 35 | Thayn Thibault | 0 | 0 | 0 | 0 |
| 22 | Blake Cappella | 0 | 0 | 0 | 0 |
| 20 | Sawyer merrick | 0 | 0 | 0 | 0 |
| 18 | Haddie Broks | 0 | 0 | 0 | 0 |
| 17 | Jax Matthews | 0 | 1 | 1 | 2 |
| 16 | Carter Skaling | 0 | 0 | 0 | 0 |
| 14 | Logan Loveseth | 0 | 0 | 0 | 0 |
| 12 | Drew Dawson | 0 | 0 | 0 | 0 |
| 10 | Angus Tachuk | 0 | 0 | 0 | 0 |
| 1 | Levi Riley | 0 | 0 | 0 | 0 |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |