| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U17B-1 | 3 | 3 | 1 | 7 | |
| Titans U17B-1 | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Walker Olson | 2 | 1 | 3 | 0 |
| 12 | Tj Pickhardt | 2 | 2 | 4 | 0 |
| 9 | Keagan St. Cyr | 1 | 0 | 1 | 0 |
| 8 | Easton Smith | 1 | 1 | 2 | 4 |
| 3 | Tyson Scheit | 1 | 0 | 1 | 0 |
| 7 | Shep Meiklejohn | 0 | 0 | 0 | 0 |
| 6 | Kash Moonen | 0 | 0 | 0 | 0 |
| 5 | Kaison Walker | 0 | 0 | 0 | 0 |
| 4 | Mayson Durksen | 0 | 0 | 0 | 0 |
| 19 | Wesley Goddu | 0 | 0 | 0 | 0 |
| 17 | Angus McLean | 0 | 0 | 0 | 0 |
| 15 | Quinten McNary | 0 | 0 | 0 | 0 |
| 14 | Kristian Loitz | 0 | 1 | 1 | 0 |
| 14 | Jack Ozeroff | 0 | 0 | 0 | 0 |
| 11 | Lucas Quessy | 0 | 0 | 0 | 0 |
| 10 | Ethan Wright-Lewis | 0 | 0 | 0 | 0 |
| 1 | Nicholas Newman | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nicholas Newman | 45:00 | 3 | 14 | 11 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Callen Hoeft | 1 | 0 | 1 | 0 |
| 66 | Hayden Skaling | 1 | 0 | 1 | 4 |
| 29 | Jack Mazurick | 1 | 0 | 1 | 0 |
| 9 | Maxwell Bates | 0 | 0 | 0 | 0 |
| 8 | Kyson Prediger | 0 | 0 | 0 | 0 |
| 55 | Lynden Rogers | 0 | 0 | 0 | 0 |
| 44 | Isaac Illerbrun | 0 | 0 | 0 | 0 |
| 35 | Calvin Martin | 0 | 0 | 0 | 0 |
| 27 | Trevor Bladon | 0 | 0 | 0 | 0 |
| 25 | Jake Labbe | 0 | 0 | 0 | 0 |
| 21 | Thane Sanderson | 0 | 0 | 0 | 0 |
| 20 | Aiden Theriault | 0 | 0 | 0 | 0 |
| 17 | Colton Meisinger | 0 | 0 | 0 | 0 |
| 16 | Zoe McLean | 0 | 0 | 0 | 0 |
| 15 | Cooper Cresswell | 0 | 1 | 1 | 0 |
| 15 | Easton Hart | 0 | 1 | 1 | 0 |
| 14 | Boston Davidge | 0 | 0 | 0 | 0 |
| 10 | Kaleb Beniuk | 0 | 0 | 0 | 0 |
| 1 | Kaiden Sarich | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Calvin Martin | 45:00 | 7 | 48 | 41 | 0.85 |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |