| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U13B-1 | 0 | 0 | 1 | 1 | |
| Titans U13B-1 | 5 | 0 | 3 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U13B-1 | 1 | 1 | 2 | ||
| Titans U13B-1 | 23 | 16 | 25 | 64 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Landon Scutchings | 1 | 0 | 1 | 2 |
| 9 | Kayden Mizera | 0 | 0 | 0 | 2 |
| 8 | Benson Wagar | 0 | 0 | 0 | 0 |
| 7 | Ian Mason | 0 | 0 | 0 | 0 |
| 5 | Bentley Badry | 0 | 0 | 0 | 0 |
| 4 | Crosby Godbeer | 0 | 0 | 0 | 0 |
| 2 | Liam Duffy | 0 | 0 | 0 | 0 |
| 19 | Jackson Neis | 0 | 0 | 0 | 0 |
| 17 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0 |
| 16 | Hunter Read | 0 | 0 | 0 | 0 |
| 14 | Nicholas St Onge | 0 | 0 | 0 | 0 |
| 12 | Maverick Hansen | 0 | 0 | 0 | 0 |
| 11 | Emilie Boisvert | 0 | 0 | 0 | 0 |
| 10 | Jasper Fyk | 0 | 0 | 0 | 0 |
| 1 | Nathan Sloove | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nathan Sloove | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hudson Black | 3 | 1 | 4 | 0 |
| 8 | Kellan Bredesen | 2 | 0 | 2 | 0 |
| 12 | Jack Shelley | 2 | 0 | 2 | 0 |
| 2 | Holden Black | 1 | 3 | 4 | 0 |
| 9 | Isaac Sparrow | 0 | 0 | 0 | 2 |
| 7 | Luke Wilson | 0 | 0 | 0 | 0 |
| 5 | Brooks Ranger | 0 | 0 | 0 | 0 |
| 4 | Nixon Brecht | 0 | 1 | 1 | 0 |
| 3 | Owen Doyle | 0 | 0 | 0 | 0 |
| 27 | Ewan Kehoe | 0 | 0 | 0 | 0 |
| 18 | Magnus Imeson | 0 | 0 | 0 | 0 |
| 17 | Hunter Helt | 0 | 1 | 1 | 0 |
| 15 | Caiden Starkes | 0 | 1 | 1 | 0 |
| 14 | Jax Jamieson | 0 | 1 | 1 | 0 |
| 10 | Hunter Mouille | 0 | 0 | 0 | 0 |
| 1 | Tristan MacLean | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Tristan MacLean | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |