| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13B-1 | 2 | 4 | 0 | 6 | |
| Warriors U13B-1 | 0 | 4 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13B-1 | 8 | 10 | 3 | 21 | |
| Warriors U13B-1 | 4 | 7 | 7 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Tallen Bennett | 2 | 0 | 2 | 0 |
| 9 | Isaac Sparrow | 1 | 0 | 1 | 4 |
| 8 | Kellan Bredesen | 1 | 0 | 1 | 0 |
| 6 | Hudson Black | 1 | 0 | 1 | 0 |
| 12 | Jack Shelley | 1 | 1 | 2 | 0 |
| 5 | Brooks Ranger | 0 | 0 | 0 | 0 |
| 4 | Nixon Brecht | 0 | 1 | 1 | 0 |
| 3 | Owen Doyle | 0 | 0 | 0 | 0 |
| 2 | Holden Black | 0 | 2 | 2 | 0 |
| 18 | Magnus Imeson | 0 | 0 | 0 | 0 |
| 17 | Hunter Helt | 0 | 0 | 0 | 20 |
| 15 | Caiden Starkes | 0 | 1 | 1 | 0 |
| 14 | Jax Jamieson | 0 | 0 | 0 | 0 |
| 10 | Hunter Mouille | 0 | 1 | 1 | 0 |
| 1 | Tristan MacLean | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Tristan MacLean | 45:00 | 4 | 18 | 14 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brenner Simpson | 2 | 0 | 2 | 2 |
| 8 | Peyton Gross | 1 | 0 | 1 | 20 |
| 6 | Logan McFarlane | 1 | 0 | 1 | 0 |
| 9 | Finn Trautman | 0 | 0 | 0 | 0 |
| 7 | Oscar Hanki | 0 | 1 | 1 | 0 |
| 5 | Oliver Kimball-Young | 0 | 1 | 1 | 2 |
| 4 | Cael Cels | 0 | 0 | 0 | 0 |
| 35 | Mitchell Sopka | 0 | 0 | 0 | 0 |
| 31 | Garrett Blackley | 0 | 1 | 1 | 0 |
| 20 | Jack Groves | 0 | 0 | 0 | 0 |
| 19 | Anson Hay | 0 | 0 | 0 | 0 |
| 18 | Everett Plouffe | 0 | 0 | 0 | 2 |
| 17 | Joseph Keleman | 0 | 0 | 0 | 0 |
| 16 | Jacob Smitke | 0 | 0 | 0 | 0 |
| 15 | Joshua Amyotte | 0 | 0 | 0 | 0 |
| 14 | Mezak Mayrand | 0 | 0 | 0 | 0 |
| 12 | Nathan Brochu | 0 | 0 | 0 | 0 |
| 11 | Emmett Buzak | 0 | 0 | 0 | 0 |
| 10 | Brady Weigel | 0 | 0 | 0 | 0 |
| 1 | Benjamin St-Arnaud | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Garrett Blackley | 45:00 | 6 | 22 | 16 | 0.73 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Referee |