| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13B-2 | 2 | 0 | 1 | 3 | |
| Rams U13B-1 | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13B-2 | 9 | 8 | 14 | 31 | |
| Rams U13B-1 | 6 | 3 | 4 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hunter Harbourne | 1 | 0 | 1 | 0 |
| 19 | Maddox Kinal | 1 | 0 | 1 | 0 |
| 10 | Gavin Jolie | 1 | 0 | 1 | 0 |
| 9 | Brendan Wasilieff | 0 | 0 | 0 | 0 |
| 8 | Alexandre Amyotte | 0 | 0 | 0 | 4 |
| 7 | John Russell | 0 | 0 | 0 | 0 |
| 5 | Ryan Petruic | 0 | 1 | 1 | 0 |
| 2 | Austin Dornhorst | 0 | 0 | 0 | 0 |
| 18 | Nicholas MacFarlane | 0 | 0 | 0 | 0 |
| 17 | Preston Young | 0 | 1 | 1 | 0 |
| 16 | Isaac Evenson | 0 | 0 | 0 | 2 |
| 15 | Jace Chick | 0 | 0 | 0 | 0 |
| 12 | Griffin Stav | 0 | 1 | 1 | 0 |
| 11 | Asher Watson | 0 | 0 | 0 | 0 |
| 1 | Colton Fisher | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Mikey Nakonechny Jr. | 2 | 0 | 2 | 0 |
| 8 | Aksel Samuelson | 1 | 0 | 1 | 0 |
| 1 | Cace Dobson | 1 | 0 | 1 | 0 |
| 9 | Riley Clemence | 0 | 0 | 0 | 0 |
| 7 | Charlie Sims | 0 | 0 | 0 | 0 |
| 66 | Paul Maeda | 0 | 0 | 0 | 0 |
| 6 | Jack Korsh | 0 | 0 | 0 | 0 |
| 5 | Bentley Buchsdruecker | 0 | 0 | 0 | 0 |
| 3 | Issac Maeda | 0 | 0 | 0 | 0 |
| 20 | Emmett McArthur | 0 | 0 | 0 | 8 |
| 18 | Nicholas McCauley | 0 | 0 | 0 | 0 |
| 17 | Nixon Gosselin | 0 | 0 | 0 | 0 |
| 16 | Dax Podaima | 0 | 0 | 0 | 0 |
| 14 | Ethan Houle | 0 | 0 | 0 | 0 |
| 11 | Owen Wojcichowsky | 0 | 0 | 0 | 2 |
| 10 | Steele Pridmore | 0 | 2 | 2 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 66 | Paul Maeda | 00:00 | 3 | 13 | 10 | 0.77 |
| Head Coach y••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |
| Referee |