| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13A | 3 | 0 | 4 | 7 | |
| Rams U13A | 1 | 1 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cash Cossey | 3 | 0 | 3 | 9 |
| 16 | Sam Zacharuk Jones | 2 | 0 | 2 | 8 |
| 4 | JD Lucas | 1 | 0 | 1 | 2 |
| 29 | Paxton Jay | 1 | 2 | 3 | 0 |
| 9 | Coleman Gabriel | 0 | 0 | 0 | 0 |
| 7 | Tateum Fehr | 0 | 0 | 0 | 0 |
| 6 | Liam Milner | 0 | 0 | 0 | 0 |
| 5 | Mahlon Swaok | 0 | 0 | 0 | 0 |
| 35 | Brock Tachuk | 0 | 0 | 0 | 0 |
| 3 | Chae Seabrook | 0 | 0 | 0 | 0 |
| 20 | Jackson Kerr | 0 | 0 | 0 | 0 |
| 15 | Carson Rath | 0 | 2 | 2 | 0 |
| 14 | Blake Drechsel | 0 | 0 | 0 | 0 |
| 12 | Levi Cloutier | 0 | 0 | 0 | 0 |
| 11 | Sam Matthews | 0 | 0 | 0 | 0 |
| 1 | Nash Crothers-Ryle | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Oliver Huberdeau | 1 | 1 | 2 | 0 |
| 84 | Beckham Harris | 1 | 0 | 1 | 4 |
| 82 | Carter McLeod | 1 | 0 | 1 | 0 |
| 81 | Cohen Coxen | 1 | 0 | 1 | 0 |
| 97 | Ace Cardinal | 0 | 0 | 0 | 2 |
| 95 | Jace Janiver | 0 | 0 | 0 | 4 |
| 94 | Nixon Elder | 0 | 0 | 0 | 0 |
| 93 | Boe Kuzio | 0 | 0 | 0 | 2 |
| 92 | George Partington | 0 | 0 | 0 | 2 |
| 91 | Nolan Lavallee | 0 | 0 | 0 | 0 |
| 90 | Griffen Ladouceur | 0 | 0 | 0 | 0 |
| 89 | Grayson Kuzyk | 0 | 0 | 0 | 4 |
| 88 | Oliver Reteff | 0 | 0 | 0 | 0 |
| 87 | Tucker Hippola | 0 | 1 | 1 | 0 |
| 86 | Kaiser Halverson | 0 | 0 | 0 | 0 |
| 85 | Sutter Young | 0 | 0 | 0 | 0 |
| 83 | Zack Abma | 0 | 1 | 1 | 2 |
| 80 | Daxton Campbell | 0 | 0 | 0 | 0 |
| 66 | Kason Ehmler | 0 | 0 | 0 | 0 |
| 34 | Remy Cardinal | 0 | 0 | 0 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Head Coach A••••••@••••••••• |
| Assistant Coach k••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Score clock |
| Thompson |
| Referee |