| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U11B-1 | 2 | 4 | 3 | 9 | |
| Warriors U11B-1 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U11B-1 | 8 | 7 | 5 | 20 | |
| Warriors U11B-1 | 2 | 1 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Meyer | 2 | 1 | 3 | 2 |
| 11 | Austin Spak | 2 | 0 | 2 | 0 |
| 2 | Courtney Fisher | 1 | 0 | 1 | 2 |
| 19 | Wesley Brinton | 1 | 1 | 2 | 0 |
| 17 | Benjamin Allen | 1 | 0 | 1 | 0 |
| 15 | Cade Currie | 1 | 1 | 2 | 7 |
| 12 | Beau Kozub | 1 | 0 | 1 | 0 |
| 8 | Hudson Locke | 0 | 0 | 0 | 2 |
| 6 | Greysan Martin | 0 | 0 | 0 | 0 |
| 5 | Mathew Stone | 0 | 0 | 0 | 0 |
| 4 | Justin Cloutier | 0 | 1 | 1 | 0 |
| 18 | Hudson Saunders | 0 | 1 | 1 | 0 |
| 14 | Knixon Brown | 0 | 0 | 0 | 4 |
| 10 | Dhillon Aujla | 0 | 0 | 0 | 2 |
| 1 | Nixon Skaling | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nixon Skaling | 45:00 | 0 | 5 | 5 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Griffen Baglole | 0 | 0 | 0 | 0 |
| 7 | Felix Thompson | 0 | 0 | 0 | 0 |
| 6 | Emery Camp | 0 | 0 | 0 | 0 |
| 5 | Brady Klaus | 0 | 0 | 0 | 0 |
| 4 | Elliot Blankenagel | 0 | 0 | 0 | 0 |
| 31 | Owen Messal | 0 | 0 | 0 | 0 |
| 3 | Brody White | 0 | 0 | 0 | 0 |
| 2 | Hank Scott | 0 | 0 | 0 | 2 |
| 18 | Benjamin Laramee | 0 | 0 | 0 | 0 |
| 15 | Asher Mottus | 0 | 0 | 0 | 2 |
| 13 | Brekan Yates | 0 | 0 | 0 | 0 |
| 11 | Kenneth Weeks | 0 | 0 | 0 | 0 |
| 10 | Avery Mazerolle | 0 | 0 | 0 | 0 |
| 1 | Hunter Sparklingeyes | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Owen Messal | 45:00 | 9 | 20 | 11 | 0.55 |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| assistant coach |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| referee |
| Offical |