| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels U11A-1 | 0 | 1 | 0 | 1 | |
| Titans U11A-1 | 5 | 3 | 2 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Grayson O’Connell | 1 | 0 | 1 | 0 |
| 9 | Wyatt Rusk | 0 | 0 | 0 | 0 |
| 8 | Bryvin Weber | 0 | 0 | 0 | 0 |
| 7 | Ethan Sawatzky | 0 | 0 | 0 | 0 |
| 5 | Lukas Boulanger | 0 | 0 | 0 | 0 |
| 4 | Rowen Boyd | 0 | 0 | 0 | 0 |
| 3 | Kason Hucul | 0 | 0 | 0 | 2 |
| 19 | Tucker Brown | 0 | 0 | 0 | 0 |
| 18 | Eli MacFarlane | 0 | 0 | 0 | 0 |
| 17 | Tanner Doolittle | 0 | 0 | 0 | 0 |
| 16 | Corbin McCleary | 0 | 0 | 0 | 0 |
| 15 | Khloe Hromota | 0 | 0 | 0 | 0 |
| 14 | Noah LaRoche | 0 | 0 | 0 | 0 |
| 13 | Jackson Skripitsky | 0 | 0 | 0 | 0 |
| 0 | Elijah Moore | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Laken Gallacher | 3 | 0 | 3 | 0 |
| 20 | Blake Hodgins | 2 | 0 | 2 | 0 |
| 15 | Dylan Thomsen | 2 | 0 | 2 | 0 |
| 12 | Carter Buchanan | 2 | 0 | 2 | 0 |
| 6 | Luca Braakman | 1 | 0 | 1 | 0 |
| 9 | Walter Prawdzik IV | 0 | 0 | 0 | 0 |
| 5 | Colby Hallett | 0 | 0 | 0 | 0 |
| 3 | Steele MacNeil | 0 | 0 | 0 | 0 |
| 29 | Blake Stewart | 0 | 1 | 1 | 0 |
| 19 | Luke Wilson | 0 | 0 | 0 | 0 |
| 17 | Harvey DeCecco | 0 | 0 | 0 | 0 |
| 14 | Theodore Loveseth | 0 | 0 | 0 | 0 |
| 11 | Banyan Wickens | 0 | 0 | 0 | 0 |
| 10 | Jackson Kerr | 0 | 0 | 0 | 0 |
| 1 | Colton Draper | 0 | 0 | 0 | 0 |
| Seth Fehr | 0 | 0 | 0 | 0 |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Manager n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Head Coach f••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |