| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U17A | 0 | 1 | 0 | 1 | |
| Titans U17A | 5 | 3 | 4 | 12 |































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Tristan Whaling | 1 | 0 | 1 | 0 |
| 9 | JJ (Jonathan) Morton | 0 | 1 | 1 | 2 |
| 8 | Tyler Sherbanuk | 0 | 1 | 1 | 0 |
| 7 | Jordan Lloyd | 0 | 0 | 0 | 0 |
| 5 | Aiden Perkin | 0 | 0 | 0 | 0 |
| 4 | Huxley Keith | 0 | 0 | 0 | 0 |
| 3 | Keenan Duchnycz | 0 | 0 | 0 | 0 |
| 2 | Reid Wiens | 0 | 0 | 0 | 0 |
| 19 | Noah Henderson | 0 | 0 | 0 | 4 |
| 18 | Kaylee Jamieson | 0 | 0 | 0 | 0 |
| 17 | Logan Brown | 0 | 0 | 0 | 0 |
| 16 | Lochlan McCartney | 0 | 0 | 0 | 0 |
| 14 | Noah Taschuk | 0 | 0 | 0 | 2 |
| 13 | Rylan Englehart | 0 | 0 | 0 | 0 |
| 12 | Ethan Brown | 0 | 0 | 0 | 7 |
| 11 | Spencer Stuckless | 0 | 0 | 0 | 4 |
| 10 | Tyler Lloyd | 0 | 0 | 0 | 0 |
| 1 | Fara Wood | 0 | 0 | 0 | 0 |
| 0 | Trent Bronca | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Chase Blair | 4 | 0 | 4 | 4 |
| 29 | Easton Arndt | 3 | 3 | 6 | 0 |
| 77 | Finn Perrin | 2 | 1 | 3 | 10 |
| 35 | Jackson Jaques | 1 | 0 | 1 | 0 |
| 16 | Quinn Manning | 1 | 2 | 3 | 2 |
| 11 | Owen Briton | 1 | 3 | 4 | 0 |
| 9 | Tyler Rushton | 0 | 0 | 0 | 0 |
| 88 | Colbey Johnston | 0 | 0 | 0 | 0 |
| 8 | Xavier Wujcik | 0 | 0 | 0 | 2 |
| 66 | Nate Eggins | 0 | 0 | 0 | 0 |
| 44 | Nash Delainey | 0 | 0 | 0 | 4 |
| 27 | Liam Elzinga | 0 | 0 | 0 | 0 |
| 22 | Nash Gallacher | 0 | 2 | 2 | 2 |
| 21 | Liam Yaniw | 0 | 1 | 1 | 0 |
| 18 | Ada Broks | 0 | 0 | 0 | 0 |
| 17 | Ethan Oldford | 0 | 0 | 0 | 0 |
| 15 | Tristan Laramee | 0 | 1 | 1 | 2 |
| 14 | Hayden O'Hara | 0 | 0 | 0 | 0 |
| 10 | Trace Douglas-Mackow | 0 | 1 | 1 | 5 |
| Trainer w••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Manager p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |