| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U17A | 3 | 2 | 2 | 7 | |
| Rams U17A | 0 | 3 | 1 | 4 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Tristan Laramee | 2 | 1 | 3 | 0 |
| 22 | Nash Gallacher | 1 | 2 | 3 | 0 |
| 21 | Liam Yaniw | 1 | 0 | 1 | 8 |
| 17 | Ethan Oldford | 1 | 2 | 3 | 2 |
| 16 | Quinn Manning | 1 | 0 | 1 | 0 |
| 12 | Chase Blair | 1 | 1 | 2 | 4 |
| 9 | Tyler Rushton | 0 | 0 | 0 | 0 |
| 88 | Colbey Johnston | 0 | 0 | 0 | 5 |
| 8 | Xavier Wujcik | 0 | 0 | 0 | 0 |
| 77 | Finn Perrin | 0 | 0 | 0 | 0 |
| 66 | Nate Eggins | 0 | 0 | 0 | 0 |
| 44 | Nash Delainey | 0 | 0 | 0 | 0 |
| 35 | Jackson Jaques | 0 | 0 | 0 | 0 |
| 27 | Liam Elzinga | 0 | 0 | 0 | 0 |
| 18 | Ada Broks | 0 | 0 | 0 | 0 |
| 14 | Hayden O'Hara | 0 | 0 | 0 | 0 |
| 11 | Owen Briton | 0 | 2 | 2 | 0 |
| 10 | Trace Douglas-Mackow | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Jackson Jaques | 45:00 | 4 | 0 | -4 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Westin Woods | 1 | 0 | 1 | 2 |
| 18 | George Heard | 1 | 1 | 2 | 2 |
| 13 | Jack Champagne | 1 | 1 | 2 | 0 |
| 10 | Nicholas Ouellet | 1 | 1 | 2 | 4 |
| 9 | Griffin Way | 0 | 1 | 1 | 0 |
| 8 | Reed McMann | 0 | 0 | 0 | 0 |
| 66 | Zachary Rochon | 0 | 0 | 0 | 0 |
| 6 | Cohen Tomaszyk | 0 | 0 | 0 | 4 |
| 5 | Damean Hammer | 0 | 0 | 0 | 0 |
| 45 | Kaila Horne | 0 | 0 | 0 | 0 |
| 4 | Ryla Montgomery | 0 | 0 | 0 | 0 |
| 3 | Auley Hilkewich | 0 | 0 | 0 | 0 |
| 20 | Chase Cronin | 0 | 0 | 0 | 0 |
| 2 | Abigail Batchelor | 0 | 0 | 0 | 2 |
| 17 | Drake King | 0 | 0 | 0 | 0 |
| 16 | Bennett Sedo | 0 | 0 | 0 | 0 |
| 14 | Braiden Carter | 0 | 0 | 0 | 0 |
| 12 | Owen Muir | 0 | 1 | 1 | 0 |
| 11 | Hudson Currie | 0 | 0 | 0 | 0 |
| 1 | Logan Hooper-Wright | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 45 | Kaila Horne | 45:00 | 7 | 0 | -7 | 0.00 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Manager p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Trainer |
| Official |
| Official |