| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U17A | 1 | 0 | 0 | 1 | |
| Red Deer Chiefs U17 A | 5 | 5 | 4 | 14 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Easton Arndt | 1 | 0 | 1 | 2 |
| 9 | Tyler Rushton | 0 | 0 | 0 | 0 |
| 88 | Colbey Johnston | 0 | 0 | 0 | 0 |
| 8 | Xavier Wujcik | 0 | 0 | 0 | 0 |
| 77 | Finn Perrin | 0 | 0 | 0 | 0 |
| 66 | Nate Eggins | 0 | 0 | 0 | 0 |
| 44 | Nash Delainey | 0 | 0 | 0 | 0 |
| 35 | Jackson Jaques | 0 | 0 | 0 | 0 |
| 27 | Liam Elzinga | 0 | 0 | 0 | 0 |
| 22 | Nash Gallacher | 0 | 0 | 0 | 0 |
| 21 | Liam Yaniw | 0 | 0 | 0 | 0 |
| 18 | Ada Broks | 0 | 0 | 0 | 0 |
| 17 | Ethan Oldford | 0 | 0 | 0 | 0 |
| 16 | Quinn Manning | 0 | 0 | 0 | 0 |
| 15 | Tristan Laramee | 0 | 0 | 0 | 2 |
| 14 | Hayden O'Hara | 0 | 1 | 1 | 0 |
| 12 | Chase Blair | 0 | 0 | 0 | 0 |
| 11 | Owen Briton | 0 | 0 | 0 | 0 |
| 10 | Trace Douglas-Mackow | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Kian Siemens | 2 | 4 | 6 | 0 |
| 92 | Mark Valliere | 2 | 1 | 3 | 0 |
| 88 | Gavin Roth | 2 | 3 | 5 | 0 |
| 83 | Bronson Scott | 2 | 3 | 5 | 0 |
| 91 | Pierson Larocque | 1 | 1 | 2 | 0 |
| 86 | Noah Ziegler | 1 | 4 | 5 | 0 |
| 85 | Mason Williams | 1 | 1 | 2 | 0 |
| 84 | Preston Corkum | 1 | 1 | 2 | 0 |
| 80 | Gavin McEvoy | 1 | 2 | 3 | 0 |
| 77 | Cooper Northcott | 1 | 1 | 2 | 0 |
| 99 | Liam Dow | 0 | 0 | 0 | 0 |
| 97 | Lucas Seidel | 0 | 0 | 0 | 4 |
| 93 | Dylan Turner | 0 | 0 | 0 | 0 |
| 90 | Kellan Mandrusiak | 0 | 0 | 0 | 0 |
| 87 | Tucker Istace | 0 | 0 | 0 | 2 |
| 82 | Hadin Nelson | 0 | 0 | 0 | 0 |
| 78 | Kobin Lampard | 0 | 1 | 1 | 0 |
| 1 | Tyrell Strauss | 0 | 0 | 0 | 0 |
| 0 | Dominick Meeds | 0 | 0 | 0 | 0 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Manager p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Trainer a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach B••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Official |
| Official |