| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U17A | 4 | 1 | 3 | 8 | |
| Calgary Sabrecats U17 A 1 | 0 | 0 | 1 | 1 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Finn Perrin | 1 | 1 | 2 | 0 |
| 66 | Nate Eggins | 1 | 0 | 1 | 0 |
| 29 | Easton Arndt | 1 | 2 | 3 | 0 |
| 27 | Liam Elzinga | 1 | 1 | 2 | 0 |
| 21 | Liam Yaniw | 1 | 0 | 1 | 0 |
| 16 | Quinn Manning | 1 | 2 | 3 | 4 |
| 15 | Tristan Laramee | 1 | 1 | 2 | 2 |
| 11 | Owen Briton | 1 | 1 | 2 | 0 |
| 9 | Tyler Rushton | 0 | 0 | 0 | 0 |
| 88 | Colbey Johnston | 0 | 0 | 0 | 0 |
| 8 | Xavier Wujcik | 0 | 1 | 1 | 2 |
| 44 | Nash Delainey | 0 | 0 | 0 | 0 |
| 35 | Jackson Jaques | 0 | 1 | 1 | 0 |
| 22 | Nash Gallacher | 0 | 2 | 2 | 0 |
| 18 | Ada Broks | 0 | 0 | 0 | 0 |
| 17 | Ethan Oldford | 0 | 0 | 0 | 0 |
| 14 | Hayden O'Hara | 0 | 0 | 0 | 0 |
| 12 | Chase Blair | 0 | 1 | 1 | 0 |
| 10 | Trace Douglas-Mackow | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Olin Metcalfe | 1 | 0 | 1 | 2 |
| 99 | Kaleb Crysler | 0 | 0 | 0 | 0 |
| 91 | George Trutina | 0 | 0 | 0 | 0 |
| 88 | John Kelly | 0 | 0 | 0 | 0 |
| 82 | Edwin Hildahl | 0 | 0 | 0 | 0 |
| 77 | Colby Thorpe | 0 | 1 | 1 | 0 |
| 71 | Connor Shantz | 0 | 0 | 0 | 0 |
| 66 | Lincoln Sim - Rosgen | 0 | 0 | 0 | 0 |
| 65 | Connolly Jaap | 0 | 0 | 0 | 0 |
| 61 | Owen Kulsky | 0 | 0 | 0 | 0 |
| 51 | Mark Liesemer | 0 | 0 | 0 | 2 |
| 5 | Nixon Hunter | 0 | 0 | 0 | 0 |
| 44 | Bowen Dumaresq | 0 | 0 | 0 | 0 |
| 41 | Alex Allalemdjian | 0 | 0 | 0 | 0 |
| 37 | Gethin Jenkins | 0 | 0 | 0 | 0 |
| 30 | Cameron Colombo | 0 | 0 | 0 | 2 |
| 18 | Gage Underhill | 0 | 0 | 0 | 0 |
| 14 | Lucius Burke | 0 | 0 | 0 | 2 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Head Coach G••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |