| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U17A | 1 | 2 | 2 | 5 | |
| Calgary Axemen U17 A 1 | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U17A | 5 | 14 | 7 | 26 | |
| Calgary Axemen U17 A 1 | 10 | 6 | 12 | 28 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Colbey Johnston | 1 | 0 | 1 | 0 |
| 77 | Finn Perrin | 1 | 1 | 2 | 0 |
| 15 | Tristan Laramee | 1 | 1 | 2 | 0 |
| 12 | Chase Blair | 1 | 0 | 1 | 0 |
| 11 | Owen Briton | 1 | 0 | 1 | 2 |
| 9 | Tyler Rushton | 0 | 0 | 0 | 0 |
| 8 | Xavier Wujcik | 0 | 0 | 0 | 0 |
| 66 | Nate Eggins | 0 | 0 | 0 | 0 |
| 44 | Nash Delainey | 0 | 0 | 0 | 0 |
| 35 | Jackson Jaques | 0 | 0 | 0 | 0 |
| 29 | Easton Arndt | 0 | 2 | 2 | 4 |
| 27 | Liam Elzinga | 0 | 0 | 0 | 0 |
| 22 | Nash Gallacher | 0 | 1 | 1 | 0 |
| 21 | Liam Yaniw | 0 | 0 | 0 | 0 |
| 18 | Ada Broks | 0 | 0 | 0 | 0 |
| 17 | Ethan Oldford | 0 | 0 | 0 | 2 |
| 16 | Quinn Manning | 0 | 1 | 1 | 0 |
| 14 | Hayden O'Hara | 0 | 0 | 0 | 0 |
| 10 | Trace Douglas-Mackow | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Griffin Williams | 4 | 0 | 4 | 0 |
| 19 | Evan Murphy | 1 | 0 | 1 | 0 |
| 13 | Charlie McLeod | 1 | 0 | 1 | 0 |
| 9 | Owen Salter | 0 | 1 | 1 | 0 |
| 8 | Declan Hack | 0 | 0 | 0 | 0 |
| 7 | Riven McRae | 0 | 0 | 0 | 0 |
| 6 | Braven Paulette | 0 | 0 | 0 | 4 |
| 4 | Marcus Burnand | 0 | 1 | 1 | 2 |
| 30 | Ryder McMahon | 0 | 0 | 0 | 0 |
| 22 | Xavier Hamel | 0 | 0 | 0 | 4 |
| 18 | Kieran O'Dwyer | 0 | 0 | 0 | 0 |
| 17 | Hunter Cadrin | 0 | 1 | 1 | 0 |
| 15 | Tayo Smith-Olaosun | 0 | 1 | 1 | 2 |
| 14 | Ronin Wilson | 0 | 0 | 0 | 0 |
| 12 | Colton Norris | 0 | 0 | 0 | 0 |
| 11 | Charlie Solomon | 0 | 0 | 0 | 4 |
| 1 | Eli Gaskell | 0 | 1 | 1 | 0 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Manager D••••••@••••••••• (•••) ••• •••• |
| Trainer h••••••@••••••••• (•••) ••• •••• |
| Ref |
| Official |