| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HOKS U17 A 1 | 3 | 8 | 1 | 12 | |
| Titans U17A | 1 | 4 | 1 | 6 |


































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ajay Hannigan | 3 | 2 | 5 | 2 |
| 3 | Oliver Giorgi | 2 | 1 | 3 | 0 |
| 19 | Cody Hansen | 2 | 3 | 5 | 0 |
| 14 | Caden Mandziak | 2 | 1 | 3 | 2 |
| 7 | Ethan LaBrash | 1 | 0 | 1 | 4 |
| 20 | Hudson Bosch | 1 | 0 | 1 | 0 |
| 2 | Conner Reid | 1 | 0 | 1 | 0 |
| 9 | Matthew Williams | 0 | 0 | 0 | 0 |
| 8 | Carter Simpson | 0 | 1 | 1 | 0 |
| 6 | Evan Williams | 0 | 1 | 1 | 0 |
| 5 | Parker Bichel | 0 | 1 | 1 | 0 |
| 48 | Katie Richardson | 0 | 0 | 0 | 0 |
| 21 | Nolan Crawford | 0 | 0 | 0 | 0 |
| 17 | Gray Jensen | 0 | 1 | 1 | 0 |
| 15 | Cole Cadrin | 0 | 0 | 0 | 2 |
| 13 | Taeyo Shipman | 0 | 1 | 1 | 0 |
| 12 | Reid Pettit | 0 | 0 | 0 | 0 |
| 11 | Alex Prosser | 0 | 1 | 1 | 2 |
| 0 | Benjamin Grobowsky | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Easton Arndt | 2 | 1 | 3 | 4 |
| 17 | Ethan Oldford | 1 | 0 | 1 | 0 |
| 16 | Quinn Manning | 1 | 0 | 1 | 0 |
| 15 | Tristan Laramee | 1 | 0 | 1 | 12 |
| 10 | Trace Douglas-Mackow | 1 | 0 | 1 | 2 |
| 9 | Tyler Rushton | 0 | 0 | 0 | 0 |
| 88 | Colbey Johnston | 0 | 0 | 0 | 0 |
| 8 | Xavier Wujcik | 0 | 0 | 0 | 0 |
| 77 | Finn Perrin | 0 | 0 | 0 | 12 |
| 66 | Nate Eggins | 0 | 1 | 1 | 0 |
| 44 | Nash Delainey | 0 | 0 | 0 | 0 |
| 35 | Jackson Jaques | 0 | 0 | 0 | 0 |
| 27 | Liam Elzinga | 0 | 0 | 0 | 2 |
| 22 | Nash Gallacher | 0 | 0 | 0 | 0 |
| 21 | Liam Yaniw | 0 | 0 | 0 | 0 |
| 18 | Ada Broks | 0 | 0 | 0 | 0 |
| 14 | Hayden O'Hara | 0 | 0 | 0 | 0 |
| 12 | Chase Blair | 0 | 0 | 0 | 0 |
| 11 | Owen Briton | 0 | 0 | 0 | 4 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Manager p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Crew Chief |
| Assistant Referee |