| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rockyview Rage U17 A 1 | 6 | 1 | 3 | 10 | |
| Titans U17A | 1 | 1 | 5 | 7 |

































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Coehn Bolin | 3 | 2 | 5 | 0 |
| 39 | Xaiden Burt | 2 | 1 | 3 | 0 |
| 81 | Jaxon McCallum | 1 | 2 | 3 | 0 |
| 18 | Christian McElligott | 1 | 1 | 2 | 0 |
| 15 | Ashton Grant | 1 | 2 | 3 | 0 |
| 14 | Korbin Reutlinger | 1 | 0 | 1 | 0 |
| 11 | Liam MARTIN | 1 | 1 | 2 | 0 |
| 88 | Logan Sharp | 0 | 0 | 0 | 2 |
| 8 | Bauer Barley | 0 | 1 | 1 | 4 |
| 56 | Brennan Tebbutt | 0 | 3 | 3 | 2 |
| 5 | Hudson Frampton | 0 | 0 | 0 | 0 |
| 40 | Crosby Dick | 0 | 1 | 1 | 0 |
| 37 | Taki Wu | 0 | 1 | 1 | 2 |
| 3 | Nolen Rudyk | 0 | 0 | 0 | 0 |
| 23 | Colton Lee | 0 | 0 | 0 | 2 |
| 20 | Sienna Harris | 0 | 1 | 1 | 0 |
| 19 | Easton Poncelet | 0 | 0 | 0 | 0 |
| 17 | Carson Geggie | 0 | 0 | 0 | 2 |
| 1 | Matthew Oostlander | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Owen Briton | 4 | 0 | 4 | 0 |
| 16 | Quinn Manning | 2 | 2 | 4 | 0 |
| 15 | Tristan Laramee | 1 | 0 | 1 | 2 |
| 9 | Tyler Rushton | 0 | 0 | 0 | 0 |
| 88 | Colbey Johnston | 0 | 0 | 0 | 4 |
| 8 | Xavier Wujcik | 0 | 0 | 0 | 0 |
| 77 | Finn Perrin | 0 | 2 | 2 | 0 |
| 66 | Nate Eggins | 0 | 1 | 1 | 2 |
| 44 | Nash Delainey | 0 | 0 | 0 | 15 |
| 35 | Jackson Jaques | 0 | 1 | 1 | 0 |
| 29 | Easton Arndt | 0 | 3 | 3 | 2 |
| 27 | Liam Elzinga | 0 | 0 | 0 | 0 |
| 22 | Nash Gallacher | 0 | 0 | 0 | 0 |
| 21 | Liam Yaniw | 0 | 1 | 1 | 5 |
| 18 | Ada Broks | 0 | 0 | 0 | 0 |
| 17 | Ethan Oldford | 0 | 0 | 0 | 0 |
| 14 | Hayden O'Hara | 0 | 0 | 0 | 0 |
| 12 | Chase Blair | 0 | 0 | 0 | 0 |
| 10 | Trace Douglas-Mackow | 0 | 0 | 0 | 2 |
| Manager b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Official |
| Official |