| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U17A | 1 | 1 | 1 | 3 | |
| Cyclones U17A | 0 | 3 | 1 | 4 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Quinn Manning | 2 | 0 | 2 | 2 | |
| Owen Briton | 1 | 2 | 3 | 0 | |
| 35 | Jackson Jaques | 0 | 0 | 0 | 0 |
| Finn Perrin | 0 | 1 | 1 | 0 | |
| Ada Broks | 0 | 1 | 1 | 0 | |
| Chase Blair | 0 | 0 | 0 | 0 | |
| Liam Elzinga | 0 | 0 | 0 | 0 | |
| Hayden O'Hara | 0 | 0 | 0 | 0 | |
| Xavier Wujcik | 0 | 0 | 0 | 0 | |
| Colbey Johnston | 0 | 0 | 0 | 0 | |
| Nate Eggins | 0 | 0 | 0 | 2 | |
| Tristan Laramee | 0 | 0 | 0 | 0 | |
| Nash Delainey | 0 | 0 | 0 | 0 | |
| Trace Douglas-Mackow | 0 | 0 | 0 | 0 | |
| Nash Gallacher | 0 | 0 | 0 | 0 | |
| Tyler Rushton | 0 | 0 | 0 | 0 | |
| Liam Yaniw | 0 | 0 | 0 | 0 | |
| Ethan Oldford | 0 | 1 | 1 | 0 | |
| Easton Arndt | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Gunnar Beynon | 1 | 0 | 1 | 0 |
| 32 | Dawson Link | 1 | 1 | 2 | 4 |
| 25 | Kellen Sather | 1 | 0 | 1 | 0 |
| 22 | Liam O'Brien | 1 | 1 | 2 | 0 |
| 37 | Zach Stone | 0 | 1 | 1 | 0 |
| 36 | Jack Warren | 0 | 0 | 0 | 0 |
| 35 | Blaine Nelson | 0 | 0 | 0 | 0 |
| 34 | Rhodes Zanusso | 0 | 2 | 2 | 0 |
| 30 | Carter Way | 0 | 0 | 0 | 0 |
| 29 | Aidan Rauch | 0 | 0 | 0 | 2 |
| 28 | Colben Courage | 0 | 0 | 0 | 0 |
| 27 | Beauregard Pare | 0 | 0 | 0 | 0 |
| 26 | Kael Teskey | 0 | 0 | 0 | 2 |
| 23 | Tristan Bussiere | 0 | 1 | 1 | 0 |
| 21 | Joseph McGee | 0 | 0 | 0 | 0 |
| 20 | Heath Carr | 0 | 0 | 0 | 0 |
| 19 | Cole Hanki | 0 | 0 | 0 | 0 |
| 18 | Hudson Donnelly | 0 | 0 | 0 | 0 |
| 17 | Naslund Lazenby | 0 | 0 | 0 | 2 |
| 1 | Dylan Pringle | 0 | 1 | 1 | 0 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Trainer c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach C••••••@••••••••• (•••) ••• •••• |
| Official |
| Referee |