SKILL GROUPS:
| Skills Group 1 - Sessions 1 and 2 | Skills Group 2 - Session 1 and 2 | Skills Group 3 - Session 1 and 2 | ||||||
| Nico | Angotti | Beau | Kozub | Kace | Johnsen | |||
| Seth | Fehr | Courtney | Fisher | Hudson | Black | |||
| Wesley | Brinton | Austin | Spak | Colby | Hallett | |||
| Laken | Gallacher | Dhillon | Aujla | Banyan | Wickens | |||
| Blake | Hodgins | Nixon | Skaling | Jillian | van Drunen | |||
| Luke | Wilson | Carter | Buchanan | Lennon | Watson | |||
| Tyler | Milligan | Jackson | Kerr | Dylan | Thomsen | |||
| Hudson | Saunders | Steele | MacNeil | Cade | Currie | |||
| Axel | Miller | Theodore | Loveseth | Jaxon | Zwack | |||
| Harvey | DeCecco | Porter | Thompson | Noah | Stahl | |||
| Emmett | Roth | Blake | Stewart | Luca | Braakman | |||
| Benson | DeBlieck | Greysan | Martin | Dominik | Beaudoin | |||
| Bentley | Hart | Jackson | Mclellan | Hudson | Locke | |||
| Mathew | Stone | Benjamin | Allen | Colton | Draper | |||
| Rickson | Cholak | Layne | MacInnis | Knixon | Brown | |||
| Justin | Cloutier | Denver | Wood |
SCHEDULE:
| Saturday March 7 | Millennium | Maxwell Field | 9:15am - 10:00am | Skills Group 1 - Session 1 |
| Saturday March 7 | Millennium | Maxwell Field | 10:00 - 10:45am | Skills Group 2 - Session 1 |
| Saturday March 7 | Millennium | Maxwell Field | 10:45 - 11:30am | Skills Group 3 - Session 1 |
| Sunday March 8 | Millennium | Maxwell Field | 9:00am - 10:00am | Skills Group 1 - Session 2 |
| Sunday March 8 | Millennium | Maxwell Field | 10:00am - 11:00am | Skills Group 2 - Session 2 |
| Sunday March 8 | Millennium | Maxwell Field | 11:00am - 12:00pm | Skills Group 3 - Session 2 |
| Friday March 13 | Millennium | Trail Field | 5:45pm - 6:30pm | Game 1 vs. 2 - 1st round |
| Friday March 13 | Millenium | Trail Field | 6:30pm - 7:15pm | Game 3 vs 4 - 1st roound |
| Saturday March 14 | Millennium | Maxwell Field | 9:15am - 10:15am | Game 3 vs. 1 - final round |
| Saturday March 14 | Millennium | Maxwell Field | 10:15am - 11:15am | Game 2 vs. 4 - final round |